Some banks have limitations when setting up a recurring payment, and some banks aren't yet supported.
In situations where the recurring payment frequency (how often the payment is made) or an end date is not supported, these banks will be hidden from your customers when they are authorising the recurring payment.
Remitter Bank | Restrictions |
---|---|
BOS Business | None |
BOS Personal | None |
Barclays Business | None |
Barclays Personal | None |
First Direct | None |
HSBC Business | None |
HSBC Personal | None |
Halifax Personal | None |
Lloyds Business | None |
Lloyds Personal | None |
Mettle | Not supported |
Monzo | None |
NatWest | None |
Nationwide | None |
Revolut | Does not support number of payments/end date, or frequency of 3 months or 12 months |
RBS | None |
Santander | Does not support number of payments/end date |
Starling | Coming soon |
TSB | None |
Tide | Does not support frequency of 3 months or 12 months |
Ulster | None |
Virgin | Coming soon |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article